LeapFrog Magic Adventures Microscope - English Version
Product overview: LeapFrog · Microscope · Explore tiny worlds full of huge discoveries with the Magic⦠Product details
Similar products: Microscope Β· Microscope LeapFrog
Create a price alert
Product details
Fiche technique
| Lighting Source Type | LED |
| Real Angle Of View | 45 Degrees |
| Magnification Maximum | 200 x |
| Objective Lens Construction | Achromatic |
| Power | Battery Powered |
| Item Dimensions L X W X H | 25L x 12.3W x 13.5H Centimetres |
| Item Weight | 680 g |
| Material Type | Plastic |
| Colour | Multicolour |
| Model Name | Magic Adventures Microscope |
| Brand | LeapFrog |
| Global Trade Identification Number | 03417766161000 |
| Manufacturer | LeapFrog |
| Mfr Part Number | 80-616100 |
| Model Number | 80-616100 |
| Unit Count | 1 Count |
| Country Of Origin | βChina |
| Item Type Name | electronic toys |
| Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Numberof Included Cameras | Magic Adventures Microscope, 8 Double-Sided Smart Slides, 2 Reusable Slides, Quick Start Guide |
| Asin | βB09MW25SG9 |
| Batteries | β4 AA batteries required. (included) |
| Product Dimensions | β12 x 12.6 x 24.4 cm; 680.39 g |
| Release Date | βApril 1 2022 |
| Mfg Recommended Age | β5 - 10 years |
| Item Model Number | β80-616100 |
Product description
LeapFrog Magic Adventures Microscope - English Version by LeapFrog β Microscope.
LeapFrog
- Lighting Source Type : LED
- Real Angle Of View : 45 Degrees
- Magnification Maximum : 200 x
- Objective Lens Construction : Achromatic
- Power : Battery Powered
- Item Dimensions L X W X H : 25L x 12.3W x 13.5H Centimetres
Key features
The LeapFrog Magic Adventures Microscope - English Version (Microscope) stands out with lighting source type of LED, real angle of view of 45 Degrees, magnification maximum of 200 x, objective lens construction of Achromatic.