XTU Solar Trail Camera WiFi Bluetooth, 64MP 4K Game Camera with Night Vision Motion Activated 0.2s Trigger, IP66 Waterproof Wildlife Camera with 22pcs 850nm Low Glow IR LEDs (SD Card Not Included)
Aperçu du produit : XTU · Caméra de sécurité · From the brand Previous page Why Choose XTU’s Solar Trail C… · IP66 Waterproof Wildlife Camera Détails du produit
Produits similaires : Caméra de sécurité · Caméra de sécurité XTU
Activer une alerte prix
Comparer les prix
* Les moyens de paiement peuvent varier selon le marchand.
Détails du produit
Fiche technique
| Other Special Features Of The Product | HD Resolution, Image Sensor, Motion Sensor, Night Vision, Time-Lapse |
| Indoor Outdoor Usage | Outdoor |
| Compatible Devices | Smartphone |
| Controller Type | Android, IOS |
| Mount Type | Wall Mount |
| Form Factor | Box |
| Installation Type | Wall Mount, Tree Mount |
| Upper Temperature Rating | 60 Degrees Celsius |
| Water Resistance Level | Waterproof |
| Alert Type | Motion Only |
| Light Source | Infrared |
| Effective Still Resolution | 64 MP |
| Waterproof Rating | IP66 |
| Photo Sensor Resolution | 64 MP |
| Control Method | App |
| Connectivity Technology | Card Reader, Type-C, Wireless |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Capture Resolution | 4k |
| Effective Video Resolution | 4 |
| Viewing Angle | 110 Degrees |
| Zoom Type | Digital Zoom |
| Photo Sensor Technology | CMOS |
| Item Dimensions | 9 x 7.3 x 12.6 Centimetres |
| Unit Count | 1 Count |
| Antenna Location | Game & Trail, Outdoor Security |
| Brand | XTU |
| Model Name | Solar Trail Camera |
| Number Of Items | 1 |
| Built In Media | Camera, Mounting Accessories, Type-C Cable, User's Guide |
| Model Number | WiFi Trail Camera |
| Country Of Origin | China |
| Specific Uses For Product | wildlife, outdoors, yard, wild |
| Manufacturer Warranty Description | 1 year |
| Manufacturer | XTU |
| Manufacturer Contact Information | XTU |
| Item Type Name | Solar Trail Camera |
| Asin | B0D1VGNQKS |
| Power Source | Solar Powered, Type-C, 4 × 1.5V AA battery powered, 1.5V/2A DC powered |
| Are Batteries Required | Yes |
| Battery Power | 2600 Milliamp Hours |
| Number Of Channels | 1 |
| Video Encoding | H.264 |
| Video Capture Format | H.264 |
| Night Vision Range | 65 Feet |
| Night Vision | Night Color |
| Number Of Ir Le Ds | 22 |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Type | Micro SD |
| Flash Memory Supported Size Maximum | 256 GB |
Description du produit
XTU Solar Trail Camera WiFi Bluetooth, 64MP 4K Game Camera with Night Vision Motion Activated 0.2s Trigger, IP66 Waterproof Wildlife Camera with 22pcs 850nm Low Glow IR LEDs (SD Card Not Included) de XTU — Caméra de sécurité.
XTU
- Other Special Features Of The Product : HD Resolution, Image Sensor, Motion Sensor, Night Vision, Time-Lapse
- Indoor Outdoor Usage : Outdoor
- Compatible Devices : Smartphone
- Controller Type : Android, IOS
- Mount Type : Wall Mount
- Form Factor : Box
Caractéristiques principales
Le XTU Solar Trail Camera WiFi Bluetooth, 64MP 4K Game Camera with Night Vision Motion Activated 0.2s Trigger, IP66 Waterproof Wildlife Camera with 22pcs 850nm Low Glow IR LEDs (SD Card Not Included) (Caméra de sécurité) se distingue par other special features of the product de HD Resolution, Image Sensor, Motion Sensor, Night Vision, Time-Lapse, indoor outdoor usage de Outdoor, compatible devices de Smartphone, controller type de Android, IOS.